Sumitomo HTR Enhance C/X
245/60 R18
428.62 AED
Product Description and Features for Sumitomo HTR Enhance C/X
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Sumitomo HTR 900 are created from a modern design template, which not only looks good but also incorporates superior performance characteristics. The tires integrate smooth driving and uncompromising features for qualifying as choice picks for the desired vehicle. This tire pattern and size is ideal for Hyundai Elantra and so on.
Product Description and Features for Sumitomo HTR Enhance C/X
- Brand: Sumitomo
- Size: 245/60 R18
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 T
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Sumitomo |
|---|---|
| Size | 245/60 R18 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 60 |
| Rim size | 18 |
Quick Comparison
| Sumitomo HTR Enhance C/X remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sumitomo HTR Enhance C/X remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175342952716 | BR2355517T522 | ps_171740319155 | DUN-23246-2021 | 171A0102355519H725XA-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 428.62 AED | 317.14 AED | 544.90 AED | 268.00 AED | 617.44 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Sumitomo HTR Enhance C/X | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




