Subtotal: 447.00 AED

Sumitomo SL726
195/None R15C
312.31 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
Width | 195 |
---|---|
Ratio | None |
Rim size | R15C |
Quick Comparison
Sumitomo SL726 remove | Nexen Roadian HTX 2 remove | Falken Azenis FK520 remove | Hankook iON evo IKO1 remove | Falken Azenis FK520 remove | Hankook Kinergy GT H436 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sumitomo SL726 remove | Nexen Roadian HTX 2 remove | Falken Azenis FK520 remove | Hankook iON evo IKO1 remove | Falken Azenis FK520 remove | Hankook Kinergy GT H436 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976531825 | ps_171584986380 | ps_171800893751 | ps_173193111256 | ps_171800892236 | 165A0102256017H436NA-2023 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 312.31 AED | 361.45 AED | 578.15 AED | 1,063.32 AED | 709.46 AED | 349.73 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |