Toyo Proxes Sport
245/40 R19
435.14 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Japan
Year: 2022
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Toyo Proxes Sport remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Proxes Sport remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_168621487976 | 171A0102355019K415NA-2022 | 171A0102254518VK115A-2022 | ps_168837145513 | ACC-26620-2023 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 435.14 AED | 619.62 AED | 506.06 AED | 517.73 AED | 703.38 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





