Windforce CatchFors HP
195/70 R14
175.18 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Additional information
| Width | 195 |
|---|---|
| Ratio | 70 |
| Rim size | R14 |
Quick Comparison
| Windforce CatchFors HP remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors HP remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_170971953480 | C03542190000 | BR1757014E123 | BR2454019-23A | ACC-26620-2023 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 175.18 AED | 849.39 AED | 197.02 AED | 702.30 AED | 703.38 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





