Windforce CatchFors HP
195/50 R16
180.64 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Additional information
| Width | 195 |
|---|---|
| Ratio | 50 |
| Rim size | R16 |
Quick Comparison
| Windforce CatchFors HP remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors HP remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_170971954118 | M23565184V22 | MIC-28209-2023-1 | PI-1200040736-2022 | ACC-26620-2023 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 180.64 AED | 581.85 AED | 1,432.31 AED | 552.51 AED | 703.38 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





