WinRun R330
255/40 R20
599.23 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
Asymmetric UHP pattern.Advanced silica compound.
Anti-hydroplaning design for main grooves.
Improved breaking distance and reduce driving noise.
Excellent performance in wet&dry handling.
Additional information
| Width | 255 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
Quick Comparison
| WinRun R330 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WinRun R330 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173580104827 | GY-545025-2022 | ACC-26617-2023 | BR2156516R622 | 171A0102355019K415NA-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 599.23 AED | 415.58 AED | 418.83 AED | 403.41 AED | 619.62 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





