WinRun R330
265/35 R22
631.84 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
Asymmetric UHP pattern.Advanced silica compound.
Anti-hydroplaning design for main grooves.
Improved breaking distance and reduce driving noise.
Excellent performance in wet&dry handling.
Additional information
| Width | 265 |
|---|---|
| Ratio | 35 |
| Rim size | R22 |
Quick Comparison
| WinRun R330 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WinRun R330 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173580105291 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | HK-23995-2022 | ps_168957883770 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 631.84 AED | 619.62 AED | 1,432.31 AED | 770.32 AED | 373.92 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





