Yokohama BluEarth ES32
205/65 R15
277.28 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Yokohama BluEarth ES32 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BluEarth ES32 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171992917272 | BR2454019-23A | BR2753019PS22 | ps_172353222549 | GY-545025-2022 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 277.28 AED | 702.30 AED | 681.75 AED | 615.54 AED | 415.58 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




