Yokohama BLUEARTH XT AE61
245/50 R19
494.91 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Yokohama BluEarth-XT AE61 tyre is built to be fitted in SUVs and crossover. It provides sharp steering control and handling. This tyre features nano-blend and unique rubber bending technology to provide extra grip on a wet surfaces while maintaining less tread wear. A.R.T also helps in shortening the braking distance. Multiple sizes of grooves have been designed to minimize road noise and maximize traction. It is available in a wide range of sizes.
Additional information
| Width | 245 |
|---|---|
| Ratio | 50 |
| Rim size | R19 |
Quick Comparison
| Yokohama BLUEARTH XT AE61 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BLUEARTH XT AE61 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_172975228063 | ps_172353222549 | C03542190000 | PI-1200040736-2022 | DUN-23246-2021 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 494.91 AED | 615.54 AED | 849.39 AED | 552.51 AED | 268.00 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





