Yokohama GEOLANDAR A/T G015
285/45 R22
797.47 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Yokohama Geolandar A/T G015 is all season tires for SUVs, light trucks, and crossovers. These all-terrain tires can withstand off-roading while maintaining less tread wear and more traction. It features tread block pitch variations which minimize the road noise. The deep built circumferential grooves disperse water from the front to resist aquaplaning. Yokohama Geolandar A/T G015 have 3D sipes to give maximum traction and grip in dry, wet, and snowy conditions.
Additional information
| Width | 285 |
|---|---|
| Ratio | 45 |
| Rim size | R22 |
Quick Comparison
| Yokohama GEOLANDAR A/T G015 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR A/T G015 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174661085974 | ACC-26620-2023 | C03542190000 | AMLNE-27163-2023 | ps_168957920186 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 797.47 AED | 703.38 AED | 849.39 AED | 138.05 AED | 1,367.42 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




