Michelin Primacy LTX
265/65 R18
474.26 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: United States
Year: 2023
Additional information
| Width | 265 |
|---|---|
| Ratio | 65 |
| Rim size | R18 |
Quick Comparison
| Michelin Primacy LTX remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy LTX remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_168672192789 | AMLNE-27163-2023 | GY-545025-2022 | M23565184V22 | C03542190000 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 474.26 AED | 138.05 AED | 415.58 AED | 581.85 AED | 849.39 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




