Dunlop SP SPORT LM705
245/45 R18
344.44 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
????? ???????? ????? ?????? ????? ???????? ??? ???? ???? ?????? ?? ???????? ??? ???? ???? ???? ?????? ?????? ???????. ???????? ??? ???? ???? SP Sport LM705 ???? ????? ????? ???? ?? ??? ?????? ??????. ???????? ????? ??? ???????? ??????? ?????? ???????? ??? ???? ?? ??????? ?? ??????? ??????. ????? ??? ?????? ????? ??????? ?????? ???????? ?????? ??? ??? ???.
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Dunlop SP SPORT LM705 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP SPORT LM705 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171896415220 | BR2454019-23A | 171A0102254518VK115A-2022 | C03542190000 | BR2355517T522 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 344.44 AED | 702.30 AED | 506.06 AED | 849.39 AED | 336.80 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





