MatraX Camarga
205/60 R16
192.65 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
.
Additional information
| Width | 205 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| MatraX Camarga remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Camarga remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_170806544627 | MIC-28209-2023-1 | 171A0102355019K415NA-2022 | BR2454019-23A | 171A0102355519H725XA-2022 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 192.65 AED | 1,432.31 AED | 619.62 AED | 702.30 AED | 617.44 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





