Nankang AR 1
235/40 R18
664.44 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Additional information
| Width | 235 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
Quick Comparison
| Nankang AR 1 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang AR 1 remove | Nexen N Blue HD Plus remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174688039731 | AMLNE-27163-2023 | ACC-26620-2023 | 171A0102355019K415NA-2022 | BR2454019-23A | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 664.44 AED | 138.05 AED | 703.38 AED | 619.62 AED | 702.30 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





