Michelin Primacy 4 Plus
235/60 R17
790.98 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Spain
Year: 2024
Additional information
| Width | 235 |
|---|---|
| Ratio | 60 |
| Rim size | R17 |
Quick Comparison
| Michelin Primacy 4 Plus remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Primacy 4 Plus remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171481380364 | BR2454019-23A | BR2355517T522 | M23565184V22 | C03542190000 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 790.98 AED | 702.30 AED | 336.80 AED | 581.85 AED | 849.39 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




