Michelin PRIMACY AS
275/50 R21
1,381.48 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2025
Description
Passenger All-Season tires are for drivers who want a combination of a smooth ride, good wear and S- or T-speed rated durability along with all-season traction, including in light snow. Passenger All-Season tires branded with the M+S symbol are often used as Original Equipment (O.E.) on standard coupes, sedans and family vans, as well as some entry-level pickup, crossover and sport utility vehicles.
O.E. Passenger All-Season tires are typically purchased as direct replacements for worn-out pairs/sets of the vehicle’s original tires. They can also be used for other vehicle applications in complete sets of four or axle pairs if available in an appropriate size, load range and speed rating to match the existing O.E. tires’ performance category and specifications.
Additional information
| Width | 275 |
|---|---|
| Ratio | 50 |
| Rim size | R21 |
Quick Comparison
| Michelin PRIMACY AS remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin PRIMACY AS remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174670366631 | BR2355517T522 | HK-23995-2022 | BR2454019-23A | MIC-28209-2023-1 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,381.48 AED | 336.80 AED | 770.32 AED | 702.30 AED | 1,432.31 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





