Michelin Pilot Sport 3
245/45 R19
1,289.56 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2025
Description
Michelin Pilot Sport 3 features an asymmetric tread pattern that provides high levels of lateral grip, enhancing cornering stability. Its Anti-Surf System technology cuts through the water, ensuring a wet grip and resistance to hydroplaning. Pilot Sport 3 is Ideal for warm weather conditions, delivering outstanding dry grip and responsive handling. Michelin Pilot Sport 3 is engineered to deliver a captivating driving experience for those who prioritize dry-weather performance without sacrificing everyday usability.
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
Quick Comparison
| Michelin Pilot Sport 3 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 3 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174670333174 | 171A0102254518VK115A-2022 | C03542190000 | MIC-28209-2023-1 | ACC-26617-2023 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,289.56 AED | 506.06 AED | 849.39 AED | 1,432.31 AED | 418.83 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





