Dunlop Grandtrek AT23
265/70 R18
659.01 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The GrandTrek AT23 SUV circumferential tread grooves help tyres to evacuate water from the tread to reduce the risk of hydroplaning. Overall, its construction is quite robust and acts as safety against stones during off-road driving. But thats not all, Dunlop also features a 5-pitch technology that helps in reducing the noise level which is produced by the tyres. Providing a blend of ride quality, comfort, long-lasting treadwear, superior handling, and traction, even in light snow.
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R18 |
Quick Comparison
| Dunlop Grandtrek AT23 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek AT23 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489141116 | ps_168837115431 | ps_174505193570 | BR2156516R622 | 171A0102355019K415NA-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 659.01 AED | 274.55 AED | 340.07 AED | 403.41 AED | 619.62 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





