Michelin X LT AS
265/65 R18
909.95 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: United States
Year: 2024
Description
“Enduring Tread Life in Severe Conditions – LT A/S lasts for mile after mile. Exceptional grip allows you to brake confidently when you need it most.The forces of acceleration, braking, and cornering are evenly distributed to reduce rolling resistance and extend tread life.”
Additional information
| Width | 265 |
|---|---|
| Ratio | 65 |
| Rim size | R18 |
Quick Comparison
| Michelin X LT AS remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin X LT AS remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171696673467 | HK-23995-2022 | ps_168837145513 | BR2454019-23A | BR1757014E123 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 909.95 AED | 770.32 AED | 517.73 AED | 702.30 AED | 197.02 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





