Hankook Dynapro HP2 RA33
255/55 R20
611.19 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Hankook Dynapro HP2 RA33 is a high-performance tire high-density polyester carcass that helps to provide better steering and handling responses. This tire has given wide 2 steel belt layers that offer better dry and wet handling. It features a full silica tread compound reducing tire rolling resistance. Moreover, the tire is designed with longitudinal sipes along with an outer tread block to deliver improved wet handling performance.
Additional information
| Width | 255 |
|---|---|
| Ratio | 55 |
| Rim size | R20 |
Quick Comparison
| Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171947156478 | BR2454019-23A | ACC-26617-2023 | BR2355517T522 | C03542190000 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 611.19 AED | 702.30 AED | 418.83 AED | 336.80 AED | 849.39 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





