Dunlop SP Sport Maxx 060+
265/50 R20
757.46 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
Dunlop SP Sport Maxx 060+ tire is an ultra-high-performance summer tire designed to be fitted for sports cars and CUVs. It features an asymmetric tread design that provides maximum grip and control at high-speed driving. The tire is also engineered with high-stiffness shoulder blocks to allow maximum road contact, high braking force, and cornering grip on dry and wet surfaces. Also, the tire is equipped with wide grooves that help in water evacuation to reduce hydroplaning.
Additional information
| Width | 265 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Dunlop SP Sport Maxx 060+ remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 060+ remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174979621132 | GY-545025-2022 | BR2454019-23A | ps_168957920186 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 757.46 AED | 415.58 AED | 702.30 AED | 1,367.42 AED | 619.62 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





