MatraX Urcola Plus
295/40 R21
452.53 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 295 |
|---|---|
| Ratio | 40 |
| Rim size | R21 |
Quick Comparison
| MatraX Urcola Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Urcola Plus remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174228860092 | ps_168957920186 | MIC-28209-2023-1 | ps_172353222549 | BR2355517T522 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 452.53 AED | 1,367.42 AED | 1,432.31 AED | 615.54 AED | 336.80 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





