Michelin Pilot Sport CUP2 R
285/35 R19
2,421.65 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: France
Year: 2024
Additional information
| Width | 285 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Michelin Pilot Sport CUP2 R remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 R remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172111919298 | MIC-28209-2023-1 | AMLNE-27163-2023 | BR2156516R622 | ps_168957920186 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 2,421.65 AED | 1,432.31 AED | 138.05 AED | 403.41 AED | 1,367.42 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




