Michelin Pilot Sport 4 SUV
235/50 R21
1,374.99 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Pilot Sport 4 SUV features a specialized tread compound that optimizes grip on both dry and wet surfaces. Designed for spirited driving, the Pilot Sport 4 SUV offers precise steering response and stability. Its reinforced sidewalls enhance cornering performance. Michelins acoustic technology minimizes road noise, ensuring a quiet and comfortable ride. The Pilot Sport 4 SUVs low rolling resistance contributes to fuel efficiency, reducing your carbon footprint without compromising performance.
Additional information
| Width | 235 |
|---|---|
| Ratio | 50 |
| Rim size | R21 |
Quick Comparison
| Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174445816688 | ps_174505193570 | ps_168621469935 | BR2156516R622 | ps_168957883770 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,374.99 AED | 340.07 AED | 753.13 AED | 403.41 AED | 373.92 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





