Dunlop Grandtrek AT5
285/60 R18
673.10 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
.
Additional information
| Width | 285 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Dunlop Grandtrek AT5 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek AT5 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174737964991 | HK-23995-2022 | 171A0102355519H725XA-2022 | 171A0102355019K415NA-2022 | C03542190000 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 673.10 AED | 770.32 AED | 617.44 AED | 619.62 AED | 849.39 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





