Michelin Pilot Super Sport
305/30 R20
1,942.78 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
“The Pilot Super Sport is Michelin’s Max Performance Summer tire initially introduced as Original Equipment on several of the world’s most sophisticated performance vehicles, including the exclusive limited edition Ferrari 599 GTO, Ferrari’s fastest road car ever. Developed for drivers who care about how tire technology enhances their vehicle’s performance and safety, Pilot Super Sport tires expand the Max Performance Summer tire performance envelope by delivering durability, handling and traction while increasing tread life. Building on the development of racing tires designed to carry Prototype and GT class cars to endurance race victories at the 24 Hours of Le Mans, 12 Hours of Sebring and Road Atlanta’s Petit Lemans, Pilot Super Sport tires are designed to deliver consistent performance and longevity by blending Max Performance driving characteristics with extended tread wear.”
Additional information
| Width | 305 |
|---|---|
| Ratio | 30 |
| Rim size | R20 |
Quick Comparison
| Michelin Pilot Super Sport remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Super Sport remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175205114548 | BR2454019-23A | PI-1200040736-2022 | ps_168621469935 | C03542190000 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,942.78 AED | 702.30 AED | 552.51 AED | 753.13 AED | 849.39 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





