Michelin Pilot Sport EV
255/45 R20
1,510.18 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Description
With electrified road control made to last, the MICHELIN Pilot Sport EV eco-designed tire delivers quiet driving fun on electric sports vehicles.
Additional information
| Width | 255 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| Michelin Pilot Sport EV remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport EV remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_172899601649 | ps_168837145513 | ps_168957920186 | ACC-26617-2023 | MIC-28209-2023-1 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,510.18 AED | 517.73 AED | 1,367.42 AED | 418.83 AED | 1,432.31 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





