Goodyear Wrangler DuraTrac
275/70 R18
1,402.97 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: United States
Year: 2024
Additional information
| Width | 275 |
|---|---|
| Ratio | 70 |
| Rim size | R18 |
Quick Comparison
| Goodyear Wrangler DuraTrac remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Wrangler DuraTrac remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172906796378 | BR2454019-23A | BR2156516R622 | HK-23995-2022 | ps_168837115431 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,402.97 AED | 702.30 AED | 403.41 AED | 770.32 AED | 274.55 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




