Deestone Carreras RA801
245/40 R20
257.08 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
Quick Comparison
| Deestone Carreras RA801 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Carreras RA801 remove | Nexen NFERA AU7 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172976524713 | ps_168837145513 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | AMLNE-27163-2023 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 257.08 AED | 517.73 AED | 619.62 AED | 1,432.31 AED | 138.05 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





