Landspider Citytraxx HP
285/45 R21
407.97 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Landspider Citytraxx H/T product sipes improve road contact by having a biting edge. Furthermore, enhancing the handling performance and braking on slippery and wet surfaces. Additionally, the Citytracc HP passenger tire has wide grooves and an exceptional design that reduces the braking distance leading to higher mileage. Undoubtedly, an amazing tread design offers more grip in case of any road circumstances. This tire is the smart choice for passenger vehicles and SUVs.
Additional information
| Width | 285 |
|---|---|
| Ratio | 45 |
| Rim size | R21 |
Quick Comparison
| Landspider Citytraxx HP remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx HP remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172976528370 | ps_168957883770 | BR2355517T522 | 171A0102355019K415NA-2022 | BR2156516R622 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 407.97 AED | 373.92 AED | 336.80 AED | 619.62 AED | 403.41 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





