Hankook Ventus S1 evo3 K127
245/35 R19
598.15 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 245 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Hankook Ventus S1 evo3 K127 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173468961779 | 171A0102355019K415NA-2022 | BR2156516R622 | BR1757014E123 | GY-545025-2022 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 598.15 AED | 619.62 AED | 403.41 AED | 197.02 AED | 415.58 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





