Michelin E Primacy
245/40 R20
1,037.57 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The E-primacy boasts MaxTouch technology which ensures longer tread life. Its cool-running sidewalls absorb less energy and extend battery life. E-primacy’s energy air shield compound minimizes energy dissipation during driving. The e·Primacy boasts exceptionally low rolling resistance, which translates to improved fuel efficiency for petrol and diesel vehicles and extended battery range for electric vehicles.
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
Quick Comparison
| Michelin E Primacy remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Continental ContiSportContact 5 SSR SUV remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin E Primacy remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Continental ContiSportContact 5 SSR SUV remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_173736645960 | ps_168621469935 | BR2454019-23A | ps_168837145513 | C03542190000 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,037.57 AED | 753.13 AED | 702.30 AED | 517.73 AED | 849.39 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





