Seam Tyre Pearly
275/60 R20
341.16 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 275 |
|---|---|
| Ratio | 60 |
| Rim size | R20 |
Quick Comparison
| Seam Tyre Pearly remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Pearly remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174132651691 | BR2355517T522 | 171A0102355019K415NA-2022 | C03542190000 | ps_174505193570 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 341.16 AED | 336.80 AED | 619.62 AED | 849.39 AED | 340.07 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





