Seam Tyre Pearly
205/45 R16
181.73 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 205 |
|---|---|
| Ratio | 45 |
| Rim size | R16 |
Quick Comparison
| Seam Tyre Pearly remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Pearly remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174132667794 | ps_168957883770 | ps_168837145513 | ps_174505193570 | C03542190000 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 181.73 AED | 373.92 AED | 517.73 AED | 340.07 AED | 849.39 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





