Continental ContiSportContact 5P
325/40 R21
984.57 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The ContiSportContact 5P is a breed of tires, which cater to the needs of both light SUVs and trucks as well as sports category vehicles. Despite any weather conditions, the tires deliver a consistent performance and cornering stability for superior handling. With its customized tire treads and rolling resistance, the ContiSportContact 5P saves up on fuel consumption and noise produced during drives.This tire pattern and size is ideal for Maserati ghibli and so on.
Additional information
| Width | 325 |
|---|---|
| Ratio | 40 |
| Rim size | R21 |
Quick Comparison
| Continental ContiSportContact 5P remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5P remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_168604545991 | MIC-28209-2023-1 | BR2156516R622 | AMLNE-27163-2023 | ps_174505193570 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 984.57 AED | 1,432.31 AED | 403.41 AED | 138.05 AED | 340.07 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





