Hankook Dynapro HP2 RA33
265/70 R18
595.98 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Dynapro HP2 RA33 is molded from a high-silica tread compound that provides excellent all-season traction, lowers rolling resistance for reduced fuel consumption, and improved noise levels for increased ride comfort. The tread design features a sloid center rib for precise steering as well as straight driving stability, and 4 wide circumferential grooves for removing water from the contact patch to reduce risk of aquaplaning. Longitudinal sipes in the outer tread provide additional biting edge for better traction in snow. The 3D tread block design combined with radial direction sipes interlock for increased block stiffness and improved handling on dry roads. The internal structure of the tire comprises nylon-wrapped, jointless twin steel belts, robust strand bead wire and high-density polyester carcass for responsive steering and improved handling, on both wet and dry roads.
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R18 |
Quick Comparison
| Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Dynapro HP2 RA33 remove | Hankook Optimo H725 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175403563771 | 171A0102355519H725XA-2022 | ps_174505193570 | BR2454019-23A | ACC-26617-2023 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 595.98 AED | 617.44 AED | 340.07 AED | 702.30 AED | 418.83 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





