Bridgestone Turanza T005
255/40 R20
1,347.96 AED
Product Description and Features for Bridgestone Turanza T005
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
The Bridgestone Turanza T005 is Bridgestone’s multi-award-winning flagship touring tire, regularly ranked #1 in European tests for wet braking and comfort. Its advanced NanoPro-Tech™ compound, optimized rib pattern, and noise-cancelling groove design give one of the quietest and smoothest rides in its class. Four wide grooves and high-density 3D sipes evacuate water instantly for outstanding hydroplaning resistance and short stopping distances, while the rigid shoulder blocks keep steering sharp and stable.
Product Description and Features for Bridgestone Turanza T005
- Brand: Bridgestone
- Size: 255/40 R20
- Vehicle Type: Car
- Country of Origin: Poland
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 Y
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 255/40 R20 |
| Width | 255 |
| Ratio | 40 |
| Rim size | R20 |
| Vehicle Type | Car |
| Country | Poland |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175549954995 | ps_168837115431 | BR1757014E123 | ps_168837145513 | MIC-28209-2023-1 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,347.96 AED | 274.55 AED | 181.73 AED | 517.73 AED | 1,432.31 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




