Continental ContiEcoContact 6
235/55 R18
652.49 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Slovakia
Year: 2024
Description
ContiEcoContact 6Optimised rolling resistance for reduced fuel consumptionHigh braking safety and short braking distances on wet roadsBest handling on wet and dry roadsThis tire pattern and size is ideal for Kia Optima and so on.
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R18 |
Quick Comparison
| Continental ContiEcoContact 6 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173685050420 | DUN-23246-2021 | MIC-28209-2023-1 | 171A0102355019K415NA-2022 | BR2156516R622 | M23565184V22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 652.49 AED | 268.00 AED | 1,432.31 AED | 619.62 AED | 403.41 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





