Continental ContiSportContact 5 SSR
245/35 R19
985.65 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Slovakia
Year: 2024
Additional information
| Width | 245 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Continental ContiSportContact 5 SSR remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 SSR remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Duravis R611 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115627143 | 171A0102355019K415NA-2022 | M23565184V22 | BR2156516R622 | ps_168837115431 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 985.65 AED | 619.62 AED | 581.85 AED | 403.41 AED | 274.55 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




