Continental EcoContact 6Q
255/45 R20
969.43 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
.
Additional information
| Width | 255 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| Continental EcoContact 6Q remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental EcoContact 6Q remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174592707464 | BR2156516R622 | ps_172353222549 | BR2454019-23A | ps_174505193570 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 969.43 AED | 403.41 AED | 615.54 AED | 702.30 AED | 340.07 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





