Goodyear Eagle F1 Asymmetric 6
235/35 R19
631.84 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
Ready for Anything. Very high performance on wet and dry surfaces.
Excellent performance on wet and dry roads
Excellent wet braking & handling
Suitable for Electric Vehicle
Last longer compared to any other brand tested*
Additional information
| Width | 235 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 6 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 6 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173329909478 | HK-23995-2022 | BR2156516R622 | ps_172353222549 | BR2454019-23A | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 631.84 AED | 770.32 AED | 403.41 AED | 615.54 AED | 702.30 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





