Goodyear EfficientGrip
245/50 R18
636.18 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Additional information
| Width | 245 |
|---|---|
| Ratio | 50 |
| Rim size | R18 |
| Run Flat | Run Flat |
Quick Comparison
| Goodyear EfficientGrip remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115629462 | BR2156516R622 | BR2454019-23A | ps_168837145513 | BR1757014E123 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 636.18 AED | 403.41 AED | 702.30 AED | 517.73 AED | 197.02 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




