Hankook Optimo K415
235/50 R19
619.62 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2022
Additional information
| Width | 235 |
|---|---|
| Ratio | 50 |
| Rim size | R19 |
Quick Comparison
| Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 171A0102355019K415NA-2022 | ACC-26620-2023 | DUN-23246-2021 | BR2454019-23A | MIC-28209-2023-1 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 619.62 AED | 703.38 AED | 268.00 AED | 702.30 AED | 1,432.31 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





