Hankook Ventus Prime 4 K135
195/50 R16
331.34 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Ventus V12 Evo2 K120 is constructed from advanced silica infused tread compound that ensures lower rolling resistance and excellent grip on all road conditions. The innovative tread design offers a smooth and comfortable ride by incorporating Hankook’s Stealth Technology, rectangular cuts in the sidewalls and greater pitch numbers for reduced noise levels as well as impact of vibrations. The combination of Aqua jets with advanced cooling systems improves anti-hydroplaning capabilities and braking performance by providing rapid water drainage and optimizing heat dissipation for enhanced steerability as well as precise handling at high speeds. The treads come with Visual Aligment Indicator feature to help drivers easily carryout in/out wear checks.
Additional information
| Width | 195 |
|---|---|
| Ratio | 50 |
| Rim size | R16 |
Quick Comparison
| Hankook Ventus Prime 4 K135 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus Prime 4 K135 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173735742927 | MIC-28209-2023-1 | ps_168957883770 | BR2156516R622 | GY-545025-2022 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 331.34 AED | 1,432.31 AED | 373.92 AED | 403.41 AED | 415.58 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





