Kumho Crugen HP91
245/60 R18
479.69 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Additional information
| Width | 245 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Kumho Crugen HP91 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Crugen HP91 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445803622 | MIC-28209-2023-1 | DUN-23246-2021 | C03542190000 | ACC-26620-2023 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 479.69 AED | 1,432.31 AED | 268.00 AED | 849.39 AED | 703.38 AED | 702.30 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





