Kumho Solus TA21
205/65 R16
334.61 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Kumho Ecowing ES01 KH27 tires combine mileage and performance with road grip on both wet and dry track conditions. They are both durable and offer a comfortable driving experience. The silica based tread compound features high dispersion for retaining the tire shape and optimizing mileage by reducing rolloing resistance. The performance under wet conditions is enhanced by the 3 longitudinal lateral grooves.
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Kumho Solus TA21 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Solus TA21 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174445795014 | ACC-26617-2023 | MIC-28209-2023-1 | ps_174505193570 | BR2454019-23A | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 334.61 AED | 418.83 AED | 1,432.31 AED | 340.07 AED | 702.30 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





