Michelin Pilot Sport CUP2 Connect
285/35 R20
2,070.40 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: France
Year: 2024
Additional information
| Width | 285 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Michelin Pilot Sport CUP2 Connect remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 Connect remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172111921326 | BR2753019PS22 | 171A0102254518VK115A-2022 | BR2454019-23A | 171A0102355019K415NA-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 2,070.40 AED | 681.75 AED | 506.06 AED | 702.30 AED | 619.62 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




