Michelin Pilot Sport PS2
295/30 R18
1,327.41 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 295 |
|---|---|
| Ratio | 30 |
| Rim size | R18 |
Quick Comparison
| Michelin Pilot Sport PS2 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport PS2 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172120416988 | ps_174505193570 | 171A0102355019K415NA-2022 | ps_168621469935 | ps_168957883770 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,327.41 AED | 340.07 AED | 619.62 AED | 753.13 AED | 373.92 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




