Michelin Pilot Super Sport
225/40 R18
932.66 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
the Michelin Pilot Super Sport are lightweight performance summer tires designed to aid sports class vehicles and supercars in utilizing their full potential. They are manufactured with Michelin Bi-Compound tread material which enhances both wet and dry road traction as well as handling. The high stress of sports vehicles is managed by the outboard shoulder, which integrates a specialized compound to retain tire shape and provide sharp cornering ability. The inboard shoulder and notched center ribs are comprised of specialized tread material to enhance wet traction even under high speed. The tire infrastructure contains two steel belts with Twaron polyamide covering which provides the benefits of durability, stress endurance and structural integrity.This tire pattern and size is ideal for BMW 2-series and so on.
Additional information
| Width | 225 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
Quick Comparison
| Michelin Pilot Super Sport remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Super Sport remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175205099698 | BR2454019-23A | ps_168621469935 | ps_168837145513 | ACC-26617-2023 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 932.66 AED | 702.30 AED | 753.13 AED | 517.73 AED | 418.83 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





