Michelin Pilot Super Sport
255/40 R20
1,186.81 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
the Michelin Pilot Super Sport are lightweight performance summer tires designed to aid sports class vehicles and supercars in utilizing their full potential. They are manufactured with Michelin Bi-Compound tread material which enhances both wet and dry road traction as well as handling. The high stress of sports vehicles is managed by the outboard shoulder, which integrates a specialized compound to retain tire shape and provide sharp cornering ability. The inboard shoulder and notched center ribs are comprised of specialized tread material to enhance wet traction even under high speed. The tire infrastructure contains two steel belts with Twaron polyamide covering which provides the benefits of durability, stress endurance and structural integrity.This tire pattern and size is ideal for Porsche panamera and so on.
Additional information
| Width | 255 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
Quick Comparison
| Michelin Pilot Super Sport remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Super Sport remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174894117774 | ps_168621469935 | MIC-28209-2023-1 | BR2753019PS22 | HK-23995-2022 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,186.81 AED | 753.13 AED | 1,432.31 AED | 681.75 AED | 770.32 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





